<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ANAW</title>
	<link>http://www.anaw.org</link>
	<description>Africa Network for Animal Welfare</description>
	<lastBuildDate>Fri, 06 Aug 2010 12:07:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Save the Serengeti</title>
		<description><![CDATA[The Government of Tanzania  has given the go ahead for a 40mile super highway to be constructed right  across the Serengeti National Park. This will heavily interfere with the  Serengeti eco-system and threaten the very existence of the ancient natural  spectacular annual wildebeest migration route.]]></description>
		<link>http://www.anaw.org/anaw-campaigns/save-the-serengeti/</link>
			</item>
	<item>
		<title>Stop the Promotion of Bull-fighting</title>
		<description><![CDATA[In partnership with other animal welfare organizations and the media, ANAW successfully campaigned against a bull fighting event organized to take place in Kenya’s capital Nairobi in December 2008. This fight was purposed to popularize and usher in the commercialization of the otherwise low-scale cultural event.]]></description>
		<link>http://www.anaw.org/anaw-campaigns/stop-the-promotion-of-bull-fighting/</link>
			</item>
	<item>
		<title>Desnaring 6: Tsavo</title>
		<description><![CDATA[Dates: 21st &#8211; 27th November, 2008 The exercise covered Taita Ranch, Kambanga Ranch, Amaka Ranch, KARI Ranch, Miasenyi area, Taru Ranch and Sagalla Ranch. These ranches are situated in Taita District of Coast Province with the exception of Taru Ranch which is based in Kwale District. These vast areas of Acacia bush land lies on [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-6-tsavo/</link>
			</item>
	<item>
		<title>Desnaring 5: Machakos</title>
		<description><![CDATA[Dates: 28th October-31st October 2008 The de-snaring exercise was carried at Kapiti Plain Ranch which is a migratory zone of animals from Nairobi National Park. It is about 60 km south east of Nairobi. The ranch which is managed by International Livestock Research Institute (ILRI) occupies an area of 33,800 acres. A wide range of [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-5-machakos/</link>
			</item>
	<item>
		<title>Desnaring 4: Tsavo</title>
		<description><![CDATA[Dates: 23rd July- 5th August 2008 The de-snaring patrol was carried out in Taita Ranch situated in Taita District of Coast Province and occupies a land surface of 98,000 acres. It lies at the south western side of Tsavo East National park with its headquarter 18 km from Bachuma Gate. The vast land is part [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-4-tsavo/</link>
			</item>
	<item>
		<title>Desnaring 3: Naivasha</title>
		<description><![CDATA[Dates: 14th July- 18th July 2008 A team composed of Africa Network for Animal Welfare (ANAW) members, Kenya Wildlife Service (KWS) security personnel from Hell’s Gate and some local persons carried out an anti-poaching de-snaring exercise around Naivasha in Nakuru district in the Rift Valley Province. The patrolled areas included Eburu Forest and two ranches [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-3-naivasha/</link>
			</item>
	<item>
		<title>Desnaring 2: Tsavo</title>
		<description><![CDATA[Dates: 30th November, 2007 &#8211; 6th December, 2007 The de-snaring operation was carried in 4 ranches around Tsavo East National Park, 3 in the Eastern boundary and 1 in the Southern boundary of the Park. These ranches include Kulalu Agricultural Development Corporation (ADC) Ranch, Dokata Private Ranch, Taru Private Ranch and Ngutuni Private Sanctuary. The [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-2-tsavo/</link>
			</item>
	<item>
		<title>Desnaring 1: Machakos</title>
		<description><![CDATA[Dates: 13th November to 16th November 2007 The de-snaring operation was carried out 50km east of Nairobi at Kwa Kyelu ranch which is situated in Machakos District, Eastern Province. The Ranch is about 24,000 acres with the main activity being livestock rearing which coexists well with wildlife. A total of 171 snares were recovered. These [...]]]></description>
		<link>http://www.anaw.org/de-snaring-operations/desnaring-1-machakos/</link>
			</item>
	<item>
		<title>Animal Hawking</title>
		<description><![CDATA[Hawking of animals especially dogs is steadily gaining momentum in Nairobi.
We are concerned that these developments are akin to the Puppy Mill crisis rocking the United States at present. The animals are bred in horrible conditions and poorly handled by hawkers on the streets.]]></description>
		<link>http://www.anaw.org/anaw-campaigns/animal-hawking/</link>
			</item>
	<item>
		<title>Animal Care and Protection</title>
		<description><![CDATA[Following the bungled 2007 Kenya General Elections and the ensuing violence in early 2008, we responded to the suffering and distress of 10,439 animals that experience displacement, abandonment, disease or injuries. ANAW mobilized partners and resources and began emergency response to animals in Internally Displaced Persons (IDP) camps where their impoverished violence affected owners had [...]]]></description>
		<link>http://www.anaw.org/anaw-past-work/animal-care-and-protection/</link>
			</item>
</channel>
</rss>
